WCRAQ Research Meeting 07/12/2020
Chair: James Tate
WCRAQ: Jason Airey, Sally Cumner, Barry Sheerman MP, Aaron Horsley, Ann-Marie Knegt, Jason Pidgeon, Caitlin Copland, Ash Sharma, Chris Bielby
Attendees: Dr Sophie Duggan, Julie Futcher, Alan V. Thomas, Anthony Mysak, Ross Royal, Stuart Sneddon, Noel Byrne, Freddie Talberg, Lorraine Cookson.
Research Working Party Objectives:
- Synthesise UK and International research to provide clear, compelling evidence that helps accelerate efforts to manage road traffic demand and the shift to cleaner and zero-emission vehicles.
- Plug knowledge gaps that are hindering and slowing the change to shift to a cleaner, more sustainable and healthy road transport system for all.
- Provide research support to the other working parties.
Welcome by Sally Cumner, Barry Sheerman MP and Dr. James Tate
- Email any further questions to [email protected]
- Quarterly meetings moving forward – dates on WCRAQ website and invites to be sent out
Point | Action | Initials |
BS: A growing Commission of members and Research WP is critical to evidence the inalienable right to breathe clean air. | Everyone to fill the gaps with anyone who is missing and should be here. | BS |
JT: Objective of WP to bring together evidence and prepare it to identify gaps in policy and drive forward agenda to bring forward clean air. | BS unlock sticking points in political sphere. | JT |
JT: Meeting on top four priority areas | Space to save documents – central repository and library of research. Members only access on website to add and contribute to. | SC / JT |
Discussion
Top four areas:
- Problem of highly polluting vehicles (faulty or manipulated to improve fuel economy but detriment of air quality) – facilities to test emissions at MOT test.
- Currently basic equipment at garages.
- Often visual inspection of diesel particle filter (DPF removal).
- Technical vs practical and political grounds.
- Driver occupation exposure to low air quality
- Could be lost cost and little evidence
- Brands market vehicles as clean carbon with sophisticated HEPA filters. Only top end manufacturers and not on every vehicle.
- Providing environment to nurture new vehicles
- EV tyre missions heavier therefore brake and tyre pollution
- Bus reforms with DEFRA and DfT.
- Reforms stuck – WP encourage move to cleaner vehicles with development of electric buses.
Issue 1: Problem of highly polluting vehicles and MOT emission testing | ||
Point | Action | Initials |
JT – Problem of highly polluting vehicles (faulty or manipulated to improve fuel economy but detriment of air quality) – facilities to test emissions at MOT test. | JA – Netherlands Wijs-Air trial with Dutch government on DPF tampering. AMK news article on their research. JA happy to go away and look into AMK – writing article on and in conversation with someone talking about this SS – technology and visual checks combination | JA AMK |
Remote sensing | FT – remote sensing capability and could detect excess polluting vehicle. Framework/legislation to use with customers to advise on? JA – DVSA compliance for roadside checks JT – top down sensing capability for NOx and CO2 signature of emission performance. Have done research on this and European Caz project to make lower cost and more practical. Danish government use to see if FCR simulators (cheat system). However, only uses a snapshot of information. Low-cost sensors to follow over time to have an idea of emissions are being manipulated. – JT to share URL JT to talk with FT offline on data and portable detections with legislation around this. | JT/FT |
Learn more about FL project. Remote emissions sensor (research driven) and work with Roland Leigh to see what low cost, reliable measurement sensors we could use to enforce these checks. |
Issue 2: Driver exposure to air pollution | ||
Point | Action | Initials |
Sophie Duggan research on carbon monoxide in vehicles and off-gen bigger study: falls in second topic of cabin exposure. Internal exhaust ingress from engine. Little research on this as air quality testing rigs not accessible to all drivers. Mobile phone compatible for the laymen to use? 9 of 29 raised carbon monoxide – one driver in A&E with poisoning symptoms. Gas Safety Trust grant for wider testing. Looking for another partner organisation to work with on second phase of testing. Amplify testingFleets testingMOT testing Misdiagnosed symptoms. CB -30 monitors easily put in fleets or private cars. | JT: low cost and reliable sensors. Faulty diesel sensors not likely to exhaust carbon monoxide. SD: Talk to GP to look for symptoms of gases besides carbon monoxide. Carbon monoxide just a starting point. JT: Roland Leigh expert on lower cost sensors which are improving. Beneficial to measure overlooked gases. SD: Cross-sensitivity to NOx – important to look at other gases. JA: Imperial look at H&S – 800,000 employees drive as part of their occupation. Exposing employees to carcinogenic which is an occupational hazard. Opportunity to investigate from H&S perspective. JT: Traffic congestion with polluting vehicles can impact other cars and affect other drivers and passengers. Research and evidence to help people make informed decisions. AVT: Research on polluted vehicles. Russia only jurisdiction test for cabin air quality tests with legislation to make it (challenging but doable). JT: Emission Analytics measure real-world driver emissions with sensors in cabin. This is an impactful area with low-cost solutions. Filtration systems, annual service, traffic systems across UK. | |
AMK: Any way to report high polluting vehicles on road. | JF: Research that looks at how the form of a street affects traffic air pollution and if this affects urban than rural. Working with RC from City of London Corporation. AMK: Ask LBS Planning Chair. | LBS |
Educate general public | AS: Area to teach children to inform parents | AS |
Issue 3: Non tail pipe emissions | ||
Point | Action | Initial |
Non tail pipe emissions | JA: Emission Analytics also looks at non tail pipe emissions which are just as bad. JT: Particle filters from non-exhaust filters important and pressing. Looking at research in this area. Forecasting on how we see weight of EV to change, VW electric Golf heavy but new iD range much lighter. One generation jump, therefore projection over time could see EV being lighter than petrol or diesel vehicles. Dispelling myths. Bring together research to inform people when buying cars. White goods ratings inform purchasing, could be the same with cars. AVT: Data from Oslo (highest number of EV) higher instant acceleration of EV contributes to tyre wear myth. Dyson award winning UCL team concept. Road building community looking at road-wear characteristics. May improve in future but need research on existing situation. | JT |
JF: Any micro tyre case studies and road surface changes? Material to reflect thermal energy away? | JA: CMS work with tyre manufacturers. Technology is there but make money through tyre ware and currently only 30% rubber. Things can be done but area needs further research. Emission Analytics work – rating on emission and noise of tyre. JT: Good to bring attention to tyre emission with research and help with BS. Brake-wear is also important, and we could use aluminium discs coated in ceramics. JF highlighted how this is not a niche topic with expansive consideration of vehicle testing, brake-ware development and technologies, road surface |
Issue 4: Bus reforms | ||
JT: Final topic – cleaner buses | JA: View on drop-in fuels? JT: Difficult – additives mentions but difficult to test. If beneficial – fuel industry should be investing and testing for 5% better economy. JA: Hackney using with MIRA – carbon reduced, NOx and particulates. JA to look into data. RR: From Ricardo. Vehicle technologies impact in cities and locations. Put JT in touch with Scott Hamilton who has done research in this area | JA RR |
Conclusion
Point | Action | Initials |
JT: Between now and next meeting: write up points, strands and membership gap. Synergy across different evidence – jigsaw of knowledge piecing together. Time limited and needs good effective changes to affect future and the system going forward. | Collate and drive forwards suggestions | JT |
SC: Next meeting suitable time. | Meet quarterly. – early March. Dates publish on websites. | |
SC: Parliamentary questions and membership | Any questions for Barry / suggestions of Membership, email [email protected] |
Continued discussion
- Noel Byrne: JF interesting correlation between road surface and tyres.
- Sally Cumner: each WPs cross over and research group drives research other the other five.
- Julie Futcher: Refer to air quality as clean and comfortable air – links to other work as thermal comfort
- Noel Byrne: Sarah – Zero carbon transport and reducing tyre emissions and involves Vince Dignam and City of London. – AMK to reach out.
- Jason Airey: CB and SD looking for fleet – posting on fleets. Biffa at High Wycombe. Research looks at public testing supplemented with fleet testing. Sharon Leonard good at testing. App runs well on apple phones but teething issues with android due to code variations. Vehicles meeting a good opportunity to discuss this.
Chat transcript
- FT (EMSOL): Is there any legislation on poor emissions if a vehicle at a site was proved faulty?
- FT (EMSOL): EMSOL project called: Freight Transport Pollution Compliance (UK project – completed) with live trials at Walbrook Wharf City of London
- Alan Thomas (CAVT): Interestingly, Russia has regulations for internal air quality 0 as far as I know only jurisdiction to do this.
- AMK (Visie Communications): Is there a way of reporting for people when they see a polluting vehicle on the road?
- Julie Futcher (Carbon 22): Yes
- AS (SKIPS Education): Very interesting topic to teach children and their parents.
- JF (Climate 22): These fit micro/tyre well with SUDS… and filter systems – is there a case study that look at this specific risk? Also road surface changes.
- FT (EMSOL): I recommend the team at AVL to join this group: https://www.avl.com/
- JT (Chair): https://cares-project.eu/